<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scope or: how to manage projects for organization success, part 1</title>
	<atom:link href="http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/</link>
	<description>organization talent, change, and leadership</description>
	<lastBuildDate>Thu, 02 Feb 2012 05:09:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Toby Elwin</title>
		<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/comment-page-1/#comment-77</link>
		<dc:creator>Toby Elwin</dc:creator>
		<pubDate>Thu, 08 Jul 2010 18:22:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobyelwin.com/?p=1211#comment-77</guid>
		<description>GAO reports are just incredible sources of information across transformation, change management, IT integration.&lt;br /&gt;&lt;br /&gt;The &lt;a href=&quot;http://gao.gov/&quot; rel=&quot;nofollow&quot;&gt;GAO or Government Accountability Office&lt;/a&gt; as their site says:  is known as &quot;the investigative arm of Congress&quot; and &quot;the congressional watchdog.&quot; GAO supports the Congress in meeting its constitutional responsibilities and helps improve the performance and accountability of the federal government for the benefit of the American people.&lt;br /&gt;&lt;br /&gt;Nice, but who&#039;s watching the watchdogs?&lt;br /&gt;&lt;br /&gt;As disappointing as the fact that the GAO rarely get listened to other than cursory white papers, any project I started with for the Federal Government I first went to the GAO to do research.  Did they have studies or proposals in their archives, what had they written about?&lt;br /&gt;&lt;br /&gt;Their research always had a list of recommended steps for improvement.  It was easy for me to start the conversation with, &quot;so, what have you been able to accomplish since this GAO report...&quot;&lt;br /&gt;&lt;br /&gt;Even if you are not working in public sector the GAO offers great human capital or transformation/change management-style tips.&lt;br /&gt;&lt;br /&gt;Thanks, as always, for your comments David.</description>
		<content:encoded><![CDATA[<p>GAO reports are just incredible sources of information across transformation, change management, IT integration.</p>
<p>The <a href="http://gao.gov/" rel="nofollow">GAO or Government Accountability Office</a> as their site says:  is known as &#8220;the investigative arm of Congress&#8221; and &#8220;the congressional watchdog.&#8221; GAO supports the Congress in meeting its constitutional responsibilities and helps improve the performance and accountability of the federal government for the benefit of the American people.</p>
<p>Nice, but who&#39;s watching the watchdogs?</p>
<p>As disappointing as the fact that the GAO rarely get listened to other than cursory white papers, any project I started with for the Federal Government I first went to the GAO to do research.  Did they have studies or proposals in their archives, what had they written about?</p>
<p>Their research always had a list of recommended steps for improvement.  It was easy for me to start the conversation with, &#8220;so, what have you been able to accomplish since this GAO report&#8230;&#8221;</p>
<p>Even if you are not working in public sector the GAO offers great human capital or transformation/change management-style tips.</p>
<p>Thanks, as always, for your comments David.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M. Kasprzak</title>
		<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/comment-page-1/#comment-63</link>
		<dc:creator>David M. Kasprzak</dc:creator>
		<pubDate>Wed, 23 Jun 2010 08:08:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobyelwin.com/?p=1211#comment-63</guid>
		<description>Now THIS is good stuff.  Thanks for the link to the GAO report.  I found that to be terrific.&lt;br&gt;&lt;br&gt;I did not see a condemnation of EVMS as a tool, however, and I think we&#039;d agree that it is a powerful method.  EVMS is not a determinant of program outcomes, however, only a set of indicators.  If those indicators are ignored (due to a host of systemic deficiencies) the, clearly, we can see the outcome.&lt;br&gt;&lt;br&gt;To your point regarding scope creep, this statment in the GAO report would seem to support your remarks: &quot;GAO found that 63 percent of the programs had&lt;br&gt;changed requirements once system development began.&quot;&lt;br&gt;&lt;br&gt;Spot on.  If (always a dangerous word, but nonetheless) if it is done by the book, EVMS will provide the indicators necessary to depict a situation where things will soon fall apart.  Unfortunately, internal politics within the contractor&#039;s organization, relationships between contractors and government entitites, as well as those within government bodies themselves will often result in a misinterpretion, or misrepresentation, of what the metrics predict.&lt;br&gt;&lt;br&gt;The root cause, unfortunately, appears to be the same here as we see almost everywhere, regardless of the industry or the level of the people involved:  If you are afraid to tell your boss there&#039;s a problem, you will soon have a much bigger problem, no matter the tool used.&lt;br&gt;&lt;br&gt;Thanks for the additional GAO info, and a very thought-provoking post.</description>
		<content:encoded><![CDATA[<p>Now THIS is good stuff.  Thanks for the link to the GAO report.  I found that to be terrific.</p>
<p>I did not see a condemnation of EVMS as a tool, however, and I think we&#39;d agree that it is a powerful method.  EVMS is not a determinant of program outcomes, however, only a set of indicators.  If those indicators are ignored (due to a host of systemic deficiencies) the, clearly, we can see the outcome.</p>
<p>To your point regarding scope creep, this statment in the GAO report would seem to support your remarks: &#8220;GAO found that 63 percent of the programs had<br />changed requirements once system development began.&#8221;</p>
<p>Spot on.  If (always a dangerous word, but nonetheless) if it is done by the book, EVMS will provide the indicators necessary to depict a situation where things will soon fall apart.  Unfortunately, internal politics within the contractor&#39;s organization, relationships between contractors and government entitites, as well as those within government bodies themselves will often result in a misinterpretion, or misrepresentation, of what the metrics predict.</p>
<p>The root cause, unfortunately, appears to be the same here as we see almost everywhere, regardless of the industry or the level of the people involved:  If you are afraid to tell your boss there&#39;s a problem, you will soon have a much bigger problem, no matter the tool used.</p>
<p>Thanks for the additional GAO info, and a very thought-provoking post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Elwin</title>
		<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/comment-page-1/#comment-61</link>
		<dc:creator>Toby Elwin</dc:creator>
		<pubDate>Tue, 22 Jun 2010 22:03:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobyelwin.com/?p=1211#comment-61</guid>
		<description>Earned Value Management (EVM) is a clear, concise, and understandable way to know when and where your project is off-track, by budget, schedule or both.&lt;br /&gt;&lt;br /&gt;EVM desperately relies on an accurate work breakdown during the scope stage.  Work breakdowns rely on the subject matter expert who is charged with delivery - as the worker, in the field, not as the lord of the manor.&lt;br /&gt;&lt;br /&gt;It is great you mention the DOD&#039;s use of EVM.  It is unfortunate that the DOD, in a recent study of the brilliant, but unfortunately toothless, Government Accountability Office (GAO) found, in a &lt;a href=&quot;https://acc.dau.mil/GetAttachment.aspx?id=208858&amp;pname=file&amp;aid=34849&amp;lang=en-US&quot; rel=&quot;nofollow&quot;&gt;2008 report [click to download .pdf]&lt;/a&gt; that on 95 systems the average unforeseen schedule delay was &lt;strong&gt;21 months&lt;/strong&gt; and the total cost of these delays hit &lt;strong&gt;$295 B-I-L-L-I-O-N (billion)&lt;/strong&gt;.&lt;br /&gt;&lt;br /&gt;The trends GAO looked at were disturbing, in 2000 compared to 2008, the cost of delays, in absolute terms, increased 702%.  The average delay in 2000 was 16 months and 2007 21 months.&lt;br /&gt;&lt;br /&gt;The cost of requirements changes of projects underway was a sobering, to tax payers at least 72%.  &lt;a href=&quot;http://www.gao.gov/new.items/d08674t.pdf&quot; rel=&quot;nofollow&quot;&gt;72% increase in costs [click to download .pdf]&lt;/a&gt;.&lt;br /&gt; &lt;br /&gt;EVM as a tool is brilliant.  It seems the cobblers children has no shoes.&lt;br /&gt;&lt;br /&gt;Thanks for taking the time to read and write - I appreciate your perspective.</description>
		<content:encoded><![CDATA[<p>Earned Value Management (EVM) is a clear, concise, and understandable way to know when and where your project is off-track, by budget, schedule or both.</p>
<p>EVM desperately relies on an accurate work breakdown during the scope stage.  Work breakdowns rely on the subject matter expert who is charged with delivery &#8211; as the worker, in the field, not as the lord of the manor.</p>
<p>It is great you mention the DOD&#39;s use of EVM.  It is unfortunate that the DOD, in a recent study of the brilliant, but unfortunately toothless, Government Accountability Office (GAO) found, in a <a href="https://acc.dau.mil/GetAttachment.aspx?id=208858&#038;pname=file&#038;aid=34849&#038;lang=en-US" rel="nofollow">2008 report [click to download .pdf]</a> that on 95 systems the average unforeseen schedule delay was <strong>21 months</strong> and the total cost of these delays hit <strong>$295 B-I-L-L-I-O-N (billion)</strong>.</p>
<p>The trends GAO looked at were disturbing, in 2000 compared to 2008, the cost of delays, in absolute terms, increased 702%.  The average delay in 2000 was 16 months and 2007 21 months.</p>
<p>The cost of requirements changes of projects underway was a sobering, to tax payers at least 72%.  <a href="http://www.gao.gov/new.items/d08674t.pdf" rel="nofollow">72% increase in costs [click to download .pdf]</a>.</p>
<p>EVM as a tool is brilliant.  It seems the cobblers children has no shoes.</p>
<p>Thanks for taking the time to read and write &#8211; I appreciate your perspective.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David M. Kasprzak</title>
		<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/comment-page-1/#comment-59</link>
		<dc:creator>David M. Kasprzak</dc:creator>
		<pubDate>Tue, 22 Jun 2010 00:37:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobyelwin.com/?p=1211#comment-59</guid>
		<description>As John indicates, up-front planning is a far more efficient way to spend resources than with ad-hoc execution.  I&#039;m all in favor of creating early warning indicators so that deviations from plan (such as increases in scope) are caught early or, better yet, before they happen.  The Department of Defense mandates the use of an Earned Value Management System (EVMS) to catch such things.  While their implementation can be onerous, any usage that complies with the ANSI standard for EVMS should help to prevent things from spinning out of control&lt;br&gt;&lt;br&gt;Here&#039;s a link to the DoD EVMS site at Defense Acquisition University, which contains even more links to other resources: &lt;a href=&quot;https://acc.dau.mil/evm&quot; rel=&quot;nofollow&quot;&gt;https://acc.dau.mil/evm&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>As John indicates, up-front planning is a far more efficient way to spend resources than with ad-hoc execution.  I&#39;m all in favor of creating early warning indicators so that deviations from plan (such as increases in scope) are caught early or, better yet, before they happen.  The Department of Defense mandates the use of an Earned Value Management System (EVMS) to catch such things.  While their implementation can be onerous, any usage that complies with the ANSI standard for EVMS should help to prevent things from spinning out of control</p>
<p>Here&#39;s a link to the DoD EVMS site at Defense Acquisition University, which contains even more links to other resources: <a href="https://acc.dau.mil/evm" rel="nofollow">https://acc.dau.mil/evm</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Elwin</title>
		<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/comment-page-1/#comment-56</link>
		<dc:creator>Toby Elwin</dc:creator>
		<pubDate>Fri, 18 Jun 2010 23:05:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobyelwin.com/?p=1211#comment-56</guid>
		<description>Both your points really represent a risk averse approach that kicks the likelihood of project failure right off.&lt;br /&gt;&lt;br /&gt;Fear of disagreement is an unhealthy organization that has no diversity - if we can&#039;t talk about alternatives or perspectives with an eye towards creativity and innovation, poof there goes the project.&lt;br /&gt;&lt;br /&gt;Prepping a room for paint is a great analogy.  The finished product is only as good as the scraping, sanding, smoothing, primer, cutting in, brush, and paint - but too many let those details get that in the way of saying we painted the room.  What can&#039;t be said is painting it and painting it well are 2 different things.  &lt;br /&gt;&lt;br /&gt;Thanks for your comments John and your posts at your site &lt;a href=&quot;http://blog.managementleverage.com/&quot; rel=&quot;nofollow&quot;&gt;Management Leverage&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Both your points really represent a risk averse approach that kicks the likelihood of project failure right off.</p>
<p>Fear of disagreement is an unhealthy organization that has no diversity &#8211; if we can&#39;t talk about alternatives or perspectives with an eye towards creativity and innovation, poof there goes the project.</p>
<p>Prepping a room for paint is a great analogy.  The finished product is only as good as the scraping, sanding, smoothing, primer, cutting in, brush, and paint &#8211; but too many let those details get that in the way of saying we painted the room.  What can&#39;t be said is painting it and painting it well are 2 different things.  </p>
<p>Thanks for your comments John and your posts at your site <a href="http://blog.managementleverage.com/" rel="nofollow">Management Leverage</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Burrows</title>
		<link>http://www.tobyelwin.com/scope-or-how-to-manage-projects-for-organization-success-part-1/comment-page-1/#comment-55</link>
		<dc:creator>John Burrows</dc:creator>
		<pubDate>Fri, 18 Jun 2010 22:50:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.tobyelwin.com/?p=1211#comment-55</guid>
		<description>When projects fail, it can often be tracked back to an inadequate definition and agreement of the scope. In my experience, scope is left vague, because&lt;br&gt;&lt;br&gt;1) specifics often lead to disagreements disagreements.&lt;br&gt;2) like prepping a room to paint, scoping a project  is often hurried to get to the &quot;real&quot; work.</description>
		<content:encoded><![CDATA[<p>When projects fail, it can often be tracked back to an inadequate definition and agreement of the scope. In my experience, scope is left vague, because</p>
<p>1) specifics often lead to disagreements disagreements.<br />2) like prepping a room to paint, scoping a project  is often hurried to get to the &#8220;real&#8221; work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

